Exemption Fees Structure for 2012
1) Fee structure:
The application fee payable for certificates of complete or conditional exemption is standardised at R380 per application.
The fee payable for amendment1 and duplicate certificates of exemption is R190 per application.
2) Period of validity of certificates of conditional exemption:
The period of validity of certificates of conditional exemption is five years, but the period will be two years beyond the full-time duration for degree programmes that exceeds the full-time duration of the final first degree programme will determine that period of validity.
3) Applications to be lodged at the Matriculation Board office:
| Complete exemption certificates | Par |
| N5 & Senior Certificate languages | 10 |
| SYSTEM & Senior Certificate subjects | 11 |
| ASECA & Senior Certificate subjects | 12 |
| A & O Level subjects | 13 |
| A/S, HIGCSE & O Level/IGCSE Level subjects | 14 |
| NSSC, HIGCSE & IGCSE Level subjects | 15 |
| Advanced International Certificate of Education | 16 |
| Academic & Professional qualifications | 17 |
| Post-school qualifications | 18 |
| Senior certificate subjects & one language with 1st Language HG equivalence | 19 |
| Senior certificate subjects & one recognized extra-curricular subject | 20 |
| Conditional exemption certificates | |
| Ordinary (one outstanding senior certificate requirement) | 24 |
| N5 & Senior Certificate languages | 25 |
| A & O level | 26 |
| AS/HIGCSE/IGCSE/O level | 27 |
| Immigrant's | 29 |
| Mature age | 30 |
| Senate's discretionary | 31 |
| 1 E.g. transfer of par 28 or 30 or 31 conditional exemption certificate from one university to another on a Registrar’s application. | |
4) Applications to be lodged via institutional registrar’s office: |
|
| Descriptor | Par |
| Foreign conditional exemption certificate | 28 |
| Mature age conditional exemption certificate | 30 |
| Senate’s discretionary exemption certificate | 31 |
| Medical condition exemption certificate | 39 |
| Condonation exemption certificate | 40 |


